Link Domain Dashboard for Kewanee Public Library District
Published Resources
Publication as of 2018-03-19T23:41:50Z
Summary / Settings
- Data Load
- 2018-03-20 at 04:04
- Data Publication
- 2018-04-03 at 11:03
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-19T23:41:50Z | v5.1 | 5.0.1 | http://kewaneepld.library.link/ | 1 | 1069835 | 586545 | 3438806 |
2018-01-20T13:34:54Z | v2.7.0 | 4.2.0 | http://kewaneepld.library.link/ | 1 | 1035050 | 505330 | 1532077 |
2017-12-26T04:44:22Z | v2.7.0 | 4.2.0 | http://kewaneepld.library.link/ | 1 | 1042490 | 503052 | 1520776 |
2017-10-30T22:22:58Z | v2.7.0 | 4.1.0 | http://kewaneepld.library.link/ | 1 | 1042608 | 496747 | 1490501 |
2017-09-06T00:42:57Z | v2.6.0 | 3.2.2 | http://kewaneepld.library.link/ | 1 | 1041644 | 494067 | 1472893 |
2017-08-12T12:40:49Z | v2.6.0 | 3.2.2 | http://kewaneepld.library.link/ | 1 | 1019847 | 493909 | 1472163 |
2017-08-02T15:18:49Z | v2.6.0 | 3.2.2 | http://kewaneepld.library.link/ | 1 | 1017591 | 492740 | 1465055 |
2017-07-28T11:44:44Z | v2.6.0 | 3.2.1 | http://kewaneepld.library.link/ | 1 | 1017591 | 492740 | 1465055 |
2017-07-03T03:40:36Z | v2.6.0 | 3.2.1 | http://kewaneepld.library.link/ | 1 | 1017591 | 492754 | 1465097 |
2017-06-15T20:13:18Z | v2.5.1 | 3.1.1 | http://kewaneepld.library.link/ | 1 | 1016880 | 492051 | 1461903 |
2017-05-28T17:49:49Z | v2.5.1 | 3.1.1 | http://kewaneepld.library.link/ | 1 | 1016358 | 492443 | 1460674 |
2017-04-21T00:19:26Z | v2.3.5 | 2.7.3 | http://kewaneepld.library.link/ | 1 | 1014687 | 491931 | 1452393 |
2017-03-27T05:04:16Z | v2.3.5 | 2.7.1 | |||||
2017-03-22T00:35:51Z | v2.3.5 | 2.6.2 | |||||
2017-02-27T08:39:11Z | v2.3.2 | 2.5.2 | |||||
2017-02-13T16:36:28Z | v2.3.0 | 2.5.0 | |||||
2017-01-06T16:34:57Z | v2.1.0 | 2.3.0 | |||||
2016-11-29T13:32:18Z | v2.0.0 | 2.1.2 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 586545 | 11483 | 0 | 6070 | 124182 | 191 | 280 | 2323 | 124390 | 54 | 250 | 9600 | 91425 | 6619 | 42268 | 11984 | 850 | 38212 | 115968 |
2018-01-20T13:34:54Z | 505330 | 11450 | 0 | 6211 | 112804 | 187 | 310 | 2283 | 100660 | 52 | 251 | 9799 | 79698 | 6688 | 42717 | 11928 | 848 | 26549 | 92583 |
2017-12-26T04:44:22Z | 503052 | 11430 | 0 | 6166 | 111928 | 186 | 310 | 2259 | 100181 | 52 | 249 | 9776 | 79504 | 6673 | 42614 | 11773 | 843 | 26399 | 92401 |
2017-10-30T22:22:58Z | 496747 | 11343 | 0 | 6086 | 109548 | 184 | 317 | 2204 | 98973 | 52 | 232 | 9678 | 78843 | 6616 | 42353 | 11518 | 842 | 26001 | 91658 |
2017-09-06T00:42:57Z | 494067 | 11290 | 0 | 5979 | 107963 | 182 | 398 | 2121 | 98774 | 52 | 225 | 9656 | 78614 | 6563 | 42290 | 11320 | 835 | 25707 | 91769 |
2017-08-12T12:40:49Z | 493909 | 11290 | 0 | 5966 | 107939 | 175 | 326 | 2109 | 98761 | 52 | 224 | 9654 | 78596 | 6554 | 42324 | 11318 | 840 | 25674 | 91781 |
2017-08-02T15:18:49Z | 492740 | 11262 | 0 | 5880 | 107390 | 174 | 328 | 2084 | 98736 | 52 | 221 | 9615 | 78459 | 6538 | 42300 | 11238 | 835 | 25578 | 91749 |
2017-07-28T11:44:44Z | 492740 | 11262 | 0 | 5880 | 107390 | 174 | 328 | 2084 | 98736 | 52 | 221 | 9615 | 78459 | 6538 | 42300 | 11238 | 835 | 25578 | 91749 |
2017-07-03T03:40:36Z | 492754 | 11262 | 0 | 5880 | 107390 | 174 | 328 | 2084 | 98736 | 52 | 221 | 9615 | 78459 | 6538 | 42300 | 11238 | 835 | 25578 | 91749 |
2017-06-15T20:13:18Z | 492051 | 11251 | 0 | 5869 | 107129 | 172 | 328 | 2068 | 98615 | 52 | 221 | 9606 | 78368 | 6532 | 42272 | 11220 | 835 | 25547 | 91651 |
2017-05-28T17:49:49Z | 492443 | 11265 | 0 | 5853 | 107017 | 172 | 343 | 2058 | 98828 | 52 | 221 | 9586 | 78401 | 6552 | 42365 | 11197 | 834 | 25505 | 91887 |
2017-04-21T00:19:26Z | 491931 | 12055 | 0 | 5813 | 106017 | 167 | 344 | 2029 | 100277 | 0 | 215 | 9562 | 78021 | 6519 | 42179 | 11100 | 828 | 25360 | 91445 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 452 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 366 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 362 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 353 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 383 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 380 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 355 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 355 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 369 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 369 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 361 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |